HPE: “Eh, let’s use a short integer as opposed to a long int in our SSD firmware, what’s the worst that could happen?”
Got a Hewlett Packard Enterprise (HPE) SAS SSD? Probably not, but chances are you’ve got someone hidden in your friends list that works in IT and has hopefully had an HPE SAS SSD for less than 1,365 days (that’s about 3.75 years)

That, as a note, is 32,768 hours, and if that number seems a tad familiar it’s because it’s the maximum positive number a short integer can have (out of 65535 possible numbers.)
Inside the SSD controller a number is slowly incrementing that tells how long the SSD has been in operation. This in itself is pretty innocuous, any SSD out there has some statistics like this. Unfortunately HPE’s firmware will cause the SSD to tank and all data to be unusable after you hit that mark.
That said, the drive should be reusable for another 3.75 years before barfing all the data again.
Here’s a list of all the affected models, followed by a link to the advisory and firmware download.
HPE Model Number | HPE SKU | HPE SKU DESCRIPTION | HPE Spare Part SKU | HPE Firmware Fix Date |
VO0480JFDGT | 816562-B21 | HP 480GB 12Gb SAS 2.5 RI PLP SC SSD | 817047-001 | 11/22/2019 |
VO0960JFDGU | 816568-B21 | HP 960GB 12Gb SAS 2.5 RI PLP SC SSD | 817049-001 | 11/22/2019 |
VO1920JFDGV | 816572-B21 | HP 1.92TB 12Gb SAS 2.5 RI PLP SC SSD | 817051-001 | 11/22/2019 |
VO3840JFDHA | 816576-B21 | HP 3.84TB 12Gb SAS 2.5 RI PLP SC SSD | 817053-001 | 11/22/2019 |
MO0400JFFCF | 822555-B21 | HP 400GB 12Gb SAS 2.5 MU PLP SC SSD S2 | 822784-001 | 11/22/2019 |
MO0800JFFCH | 822559-B21 | HP 800GB 12Gb SAS 2.5 MU PLP SC SSD S2 | 822786-001 | 11/22/2019 |
MO1600JFFCK | 822563-B21 | HP 1.6TB 12Gb SAS 2.5 MU PLP SC SSD S2 | 822788-001 | 11/22/2019 |
MO3200JFFCL | 822567-B21 | HP 3.2TB 12Gb SAS 2.5 MU PLP SC SSD S2 | 822790-001 | 11/22/2019 |
VO000480JWDAR | 875311-B21 | HPE 480GB SAS SFF RI SC DS SSD | 875681-001 | Week of 12/9/2019 |
VO000960JWDAT | 875313-B21 | HPE 960GB SAS SFF RI SC DS SSD | 875682-001 | Week of 12/9/2019 |
VO001920JWDAU | 875326-B21 | HPE1.92TB SAS RI SFF SC DS SSD | 875684-001 | Week of 12/9/2019 |
VO003840JWDAV | 875330-B21 | HPE 3.84TB SAS RI SFF SC DS SSD | 875686-001 | Week of 12/9/2019 |
VO007680JWCNK | 870144-B21 | HPE 7.68TB SAS 12G RI SFF SC DS SSD | 870460-001 | Week of 12/9/2019 |
VO015300JWCNL | 870148-B21 | HPE 15.3TB SAS 12G RI SFF SC DS SSD | 870462-001 | Week of 12/9/2019 |
VK000960JWSSQ | P06584-B21 | HPE 960GB SAS RI SFF SC DS SSD | P08608-001 | Week of 12/9/2019 |
VK001920JWSSR | P06586-B21 | HPE 1.92TB SAS RI SFF SC DS SSD | P08609-001 | Week of 12/9/2019 |
VK003840JWSST | P06588-B21 | HPE 3.84TB SAS RI SFF SC DS SSD | P08610-001 | Week of 12/9/2019 |
VK003840JWSST | P11329-B21 | HPE 3.84TB SAS RI LFF SCC DS SPL SSD | P11360-001 | Week of 12/9/2019 |
VK007680JWSSU | P06590-B21 | HPE 7.68TB SAS RI SFF SC DS SSD | P08611-001 | Week of 12/9/2019 |
VO015300JWSSV | P06592-B21 | HPE 15.3TB SAS RI SFF SC DS SSD | P08612-001 | Week of 12/9/2019 |
Link: HPE.com